Commercial/Apartment Building$2,500,000 |
Home – Morgantown$329,000 |
Apartments Available!Price on call |
|
|
---|---|---|---|---|
Type | Apartments | Home, Single Family | Apartments | Apartments |
Status | Commercial Unit | For Sale | For Rent | For Rent |
Size | 19,300 SqFt | 2,420 SqFt | 606 SqFt | |
Bedrooms | 9 | 4 | 1 | |
Bathrooms | 7 | 3 | 1 | |
Year Built | 1920 | 1967 | ||
Air Condition | ||||
Central Heating | ||||
Garage | ||||
In-unit laundry | ||||
Microwave | ||||
Swimming pool |